This listing has been rented. Click here to see the rented details.
Start a New Search$2,200 Beds: 4 Baths: 2.0 Sq. Feet: 1,950 MLS ID: 20228064
$2,499 Beds: 4 Baths: 3.0 Sq. Feet: 2,404 MLS ID: 20202580
$2,699 Beds: 5 Baths: 3.0 Sq. Feet: 2,687 MLS ID: 20234117
$2,300 Beds: 4 Baths: 2.0 Sq. Feet: 1,967 MLS ID: 20252403
$2,850 Beds: 4 Baths: 3.0 Sq. Feet: 2,584 MLS ID: 20236075
$2,200 Beds: 4 Baths: 2.1 Sq. Feet: 2,312 MLS ID: 20213877
$2,500 Beds: 4 Baths: 2.0 Sq. Feet: 2,127 MLS ID: 20233028
$2,495 Beds: 4 Baths: 2.0 Sq. Feet: 1,860 MLS ID: 20231916
$2,500 Beds: 4 Baths: 3.0 Sq. Feet: 2,342 MLS ID: 20218401
$3,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,928 MLS ID: 20225640
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: